| TABLE A. NETWORK LICENCES | |||
|---|---|---|---|
| l. Facilities rights A network licence is required to construct, maintain, own, operate or otherwise make available any or all of the following facilities – |
|||
| Facility | Market Segment | Duration of Licence | Type of Licence |
|
International | Up to 15 Years | Individual |
| National | |||
| Provincial | |||
| District | |||
| Private Use | N/A | Class | |
| 2. Network services A network licence is required to supply any of the following network services – |
|||
| Network service | Market Segment | Duration of Licence | Type of Licence |
|
International | Up to 15 Years | Individual |
| National | |||
| Provincial | |||
| District | |||
| Private Use | N/A | Class | |
| TABLE B. APPLICATIONS LICENCES | |||
|---|---|---|---|
| An applications licence is required to supply any of the following applications services – | |||
| Applications service | Market Segment | Duration of Licence | Type of Licence |
| International connectivity services | International | Up to 15 Years | Individual |
|
National | Individual | |
| Provincial | Individual | ||
| District | Individual | ||
| Community Service | N/A | Class | |
| TABLE C. CONTENT LICENCES | |||
|---|---|---|---|
| A content licence is required to supply any of the following content services – | |||
| Content service | Market Segment | Duration of Licence | Type of Licence |
| Free TV broadcast | National | Up to 10 Years | Individual |
| Provincial | |||
| District | |||
| Subscription TV broadcast | National | ||
| Provincial | |||
| District | |||
| Radio broadcast | National | ||
| Provincial | |||
| District | |||
| TV or radio broadcast | Narrow-casting Service | N/A | Class |
| TV or radio broadcast | Community service | ||
