FIXED FEES
Service Type Item No. Apparatus Type Application Fee (K) Annual Fixed Apparatus Fee (K)
Fixed 1 Point-to-point station (duplex) 100 1000
2 ISM point-to-point station (duplex) 50 500
3 Cellular Base Station 460 4600
4 Point-to-point station (simplex) 50 500
5 Point-to-multi-point station 110 1100
6 ISM point-to-multi-point station 60 600
7 Fixed earth station (<2.4 m dish) 95 950
8 Fixed earth station (>2.4 m dish) 250 2500
9 Satellite control (TT&C) station 250 2500
Mobile 10 Aeronautical station 127 1266
11 Aircraft station 20 200
12 Cellular base station 460 4600
13 Coast station 125 1250
14 Limited coast station 25 250
15 Hand-phone station other than a Cellular mobile access device 20 22
16 Land mobile station 20 60
17 Base station 25 245
18 Corporate station 70 700
19 Mobile earth station 30 300
20 Handheld earth station 20 65
21 Paging base station 20 100
22 Repeater station 20 120
23 Ship station 20 200
Broadcasting 24 AM radio broadcasting transmitter station 28 275
25 FM radio broadcasting transmitter station 50 500
26 Television broadcasting transmitter station 250 2500
27 Narrow-casting station (sound) 23 230
28 Narrow-casting station (TV) 500 5000
Amateur 29 Amateur station 20 22
Space 30 Space station 5100 20000
Radio-determination 31 Radio-location station 22 220
32 Radio-navigation station 30 300
Meteorological 33 Meteorological station 29 290
Radio Dealer Full 34 N/A 150 1500
Radio Dealer Limited 35 N/A 50 500